Directory
Home
Northern Region
Projects
Local NGO's
Post-Harvest Infrastructure
Warehouses
Rice Mill
Shea-butter Mill
Seed Companies
Buyers & Processors
Agro dealers
Farmers
SMEs
Upper East
Projects
Local NGOs
Warehouses
Seed Companies
Buyers and Processors
Upper West
Projects
NGO
Warehouses
Seed Companies
Buyers and Processors
News
News Letter
Staff
Back to MOFA
Quick Search
Keyword
[?]
Category
Search by Category
Directory
. |_ Northern Region
. . |_ AVCMP
. . . |_ Farmers
. . . |_ Agrodealers
. . . |_ SMEs
. . |_ Projects
. . . |_ TAMALE METRO
. . . |_ SAVELUGU-NANTON
. . . |_ TOLON
. . . |_ KARAGA
. . . |_ GUSHIEGU
. . . |_ CHEREPONI
. . . |_ YENDI
. . . |_ WEST MAMPRUSI
. . . |_ EAST MAMPRUSI
. . . |_ CENTRAL GONJA
. . . |_ WEST GONJA
. . . |_ SAWLA-TUNA-KALBA
. . . |_ BOLE
. . . |_ NANUMBA NORTH
. . . |_ NANUMBA SOUTH
. . . |_ KPANDAI
. . . |_ BUNKPURUGU-YUNYOO
. . . |_ NORTH GONJA
. . . |_ EAST GONJA
. . . |_ SABOBA
. . . |_ ZABZUGU
. . . |_ SAGNERIGU
. . . |_ MION
. . . |_ KUMBUNGU
. . . |_ TATALE
. . . |_ MAMPRUGU-MOADRUI
. . |_ NGO's
. . . |_ LOCAL NGOs DATABASE
. . . |_ LOCAL NGOs
. . . . |_ BUNKPURUGU-YUNYOO
. . . . |_ SAWLA-TUNA-KALBA
. . . . |_ WEST GONJA
. . . . |_ CENTRAL GONJA
. . . . |_ EAST MAMPRUSI
. . . . |_ WEST MAMPRUSI
. . . . |_ YENDI
. . . . |_ CHEREPONI
. . . . |_ TOLON
. . . . |_ SAVELUGU-NANTON
. . . . |_ TAMALE METRO
. . . . |_ KUMBUNGU
. . . . |_ MION
. . . . |_ SABOBA
. . . . |_ BOLE
. . |_ Warehouses
. . . |_ Bunkprugu-Yunyoo
. . . |_ GGC approved warehouses
. . . |_ MION
. . . |_ SAGNERIGU
. . . |_ NANUMBA NORTH
. . . |_ WEST GONJA
. . . |_ EAST MAMPRUSI
. . . |_ CHEREPONI
. . . |_ KARAGA
. . . |_ TAMALE METRO
. . . |_ WEST MAMPRUSI
. . . |_ SAVELUGU-NANTON
. . . |_ ZABZUGU
. . . |_ KUMBUNGU
. . . |_ NORTH GONJA
. . . |_ Tolon
. . |_ Seed Companies
. . . |_ TAMALE METRO
. . . |_ MION
. . . |_ BUNKPURUGU-YUNYOO
. . . |_ WEST GONJA
. . . |_ CENTRAL GONJA
. . . |_ EAST MAMPRUSI
. . . |_ YENDI
. . . |_ GUSHIEGU
. . . |_ KARAGA
. . . |_ TOLON
. . . |_ SAVELUGU-NANTON
. . . |_ East Gonja
. . |_ Buyers & Processors
. . |_ Rice Mill
. . . |_ Sagnarigu
. . . |_ Tolon
. . |_ Shea-butter Mill
. . . |_ Sagnerigu
. |_ News Letter
. |_ ADRA
. . |_ AGRA-ADRA INTAPIMP CLIENT
. . |_ AGRO DEALERS TRAINEES
. . |_ ARTISAN TRAINEES
. . |_ LEAD FARMER TRAINEES
. . |_ SEED PRODUCERS TRAINEES
. . |_ VOLUNTEER TRAINEES
. |_ Development Partners
. . |_ Comprehensive DP Information
. . |_ Development Partners' data for Upper West Region
. |_ Upper West
. . |_ Warehouses
. . . |_ Sissala east
. . . |_ Sissala West
. . . |_ Jirapa
. . . |_ lawra
. . . |_ Nadowli
. . . |_ Wa West
. . . |_ Wa East
. . . |_ Wa Municipal
. . . |_ GGC approved warehouses
. . |_ Projects
. . . |_ Sissala east
. . . |_ Wa West
. . . |_ Lawra
. . . |_ NADOWLI/KALEO
. . . |_ Jirapa
. . . |_ Sissala West
. . . |_ LAMBUSSIE KARNI
. . |_ Seed Companies
. . . |_ Nadowli
. . . |_ Wa West
. . . |_ Wa East
. . . |_ Wa Municipal
. . . |_ Sissala east
. . . |_ Lambusie
. . . |_ Nandom
. |_ unknown
. |_ Upper East
. . |_ Local NGOs
. . |_ Projects
. . . |_ BINDURI
. . . |_ BUILSA NORTH
. . . |_ GARU-TEMPANE
. . . |_ KASSENA-NANKANA MUNICIPAL
. . . |_ KASSENA NANKANA WEST
. . . |_ NABDAM
. . . |_ PUSIGA
. . . |_ BONGO
. . . |_ Talensi
. . |_ Warehouses
. . . |_ GGC approved warehouses
. . |_ Seed Cmpanies
. . . |_ Bawku Municipal
. . . |_ Bawku West
. . . |_ Bolgatanga Municipal
. . . |_ Kassena-Nankana
. . . |_ Zebilla
. . . |_ Navrongo
. . . |_ Garu-Tepane
. |_ News
. |_ Staff
Region
- Search by Region -
Northern
Upper East
Upper West
Additional Info
TYPE OF INTERVENTION
TrIAS Gh
Address
Read more...
TrIAS Gh
1
2
3
4
5
Additional Info
TYPE OF INTERVENTION
Input support (financial and training) to farmers on vegetable production
Address
List of Beneficiary Communities
Nyariga
Read more...
Internation Development Enterprise (IDE)
1
2
3
4
5
Additional Info
TYPE OF INTERVENTION
Processing of paddy rice in the rice value chain
Address
CONTACT
Stella Abagre C/O MOFA office, Zuarungu
List of Beneficiary Communities
Bolga
Read more...
Single Mothers Association
1
2
3
4
5
Additional Info
TYPE OF INTERVENTION
Support to farmers with inputs
Address
CONTACT
C/O MOFA office, Zuarungu
Read more...
Participatory Action for Rural Dev. Alternatives (PARDA)
1
2
3
4
5
Additional Info
TYPE OF INTERVENTION
Support to farmers for maize, groundnuts and millet production
Address
CONTACT
P. O. Box 134, Bolga,
List of Beneficiary Communities
Zuarungu, yikene, Kalbeo, Nyariga
Read more...
Centre for Sustainable Dev. Initiative (CENSUDI)
1
2
3
4
5
Additional Info
TYPE OF INTERVENTION
Support farmers in cultivating soya beans and rice
Address
CONTACT
List of Beneficiary Communities
Sumbrungu
Read more...
ACDI/VOCA-ADVANCE
1
2
3
4
5
Additional Info
TYPE OF INTERVENTION
input support to farmers for crop and animal production
Address
CONTACT
P. O Box 545, Bolga
List of Beneficiary Communities
Sherigu, Sumnbrungu, Nariga & Yikene
Read more...
ADDRO
1
2
3
4
5
Additional Info
TYPE OF INTERVENTION
Soil & Water conservation, input supply & farmer group development
Address
CONTACT
P. O. Box 230, Bolga
Read more...
Trax Prog. Support
1
2
3
4
5
Additional Info
TYPE OF INTERVENTION
Climate Change Adaptation Project
Address
CONTACT
Nicholas Apokerah
List of Beneficiary Communities
Nyariga and Zaare
Read more...
Trade Aid Integrated
1
2
3
4
5
Additional Info
TYPE OF INTERVENTION
Support farmers in cultivating soya beansand rice, processing of sheabutter
Address
CONTACT
P. O. Box 573, Bolga,
List of Beneficiary Communities
Bolga central and Sumbrungu
Read more...
Technoserve
1
2
3
4
5
Get Latest Updates
Connect With Us
Quick Contact
0244316758, 0505118420
Скачать шаблон Joomla с
JooMix.org